Varsity Girl 6-2
| Date | Opponent | W/L | Score | High Scores | High Rebounds | High Steals | High Assists | High Blocks |
| 11/19/2011 | Upstate Eagles | L | 63-61 | D.Smith-33 | D.Smith-6 | Kir.Fitchett-3 | K.Smith-9 | D.Smith-3 |
| DeGuibert-15 | Kir.Fitchett-6 | T.Smith-3 | Ables-5 | |||||
| 11/21/2011 | Mt. Vernon Pres. | L | 60-53 | D.Smitih-20 | D.Smith-6 | Ables-2 | Ables-3 | D.Smith-1 |
| Kir.Fitchett-16 | DeGuibert-3 | |||||||
| DeGuibert-12 | Kir.Fitchett-3 | |||||||
| 11/25/2011 | Cannon Co. H.S., Tenn. | L | 85-28 | D.Smith-20 | D.Smith-5 | DeGuibert-1 | Kir.Fitchett-2 | D.Smith-3 |
| 11/26/2011 | Upperman H.S., Tenn. | L | 90-44 | DeGuibert-16 | D.Smith-9 | Cotton-1 | D.Smith-1 | Ables-1 |
| D.Smith-14 | Kir.Fitchett-3 | Kir.Fitchett-1 | Kir.Fitchett-1 | D.Smith-1 | ||||
| Kir.Fitchett-8 | DeGuibert-3 | T.Smith-1 | Ables-1 | |||||
| DeGuibert-1 | ||||||||
| 11/29/2011 | Atlanta Girls School | L | 55-40 | D.Smith-16 | D.Smith-14 | D.Smith-5 | D.Smith-5 | D.Smith-3 |
| DeGuibert-14 | ||||||||
| 12/3/2011 | Nashville Warriors | L | 62-47 | D.Smith-23 | D.Smith-13 | D.Smith-3 | D.Smith-3 | |
| Kir.Fitchett-8 | Kir.Fitchett-3 | |||||||
| Ables-3 | ||||||||
| 12/9/2011 | Chattanooga Patriots | L | 55-46 | DeGuibert-16 | T.Smith-5 | DeGuibert-3 | Kir.Fitchett-5 | Kir.Fitchett-1 |
| D.Smith-13 | D.Smith-3 | T.Smith-2 | DeGuibert-2 | |||||
| Kir.Fitchett-8 | Kir.Fitchett-3 | D.Smith-2 | ||||||
| 12/10/2011 | Arlington Chr. | L | 78-22 | Kir.Fitchett-13 | Kir.Fitchett-5 | Kir.Fitchett-3 | Kir.Fitchett-1 | Kir.Fitchett-1 |
| DeGuibert-6 | DeGuibert-5 | T.Smitih-2 | K.Penoyer-1 | |||||
| K.Penoyer-4 | Cotton-2 | Ables-1 | ||||||
| DeGuibert-2 | ||||||||
| 12/28/2011 | Greenville Hurricanes | W | 44-30 | DeGuibert-19 | DeGuibert-8 | DeGuibert-6 | DeGuibert-3 | |
| Kir.Fitchett-14 | Kir.Fitchett-7 | Kir.Fitchett-5 | ||||||
| T.Smith-7 | ||||||||
| 12/28/2011 | Upstate Eagles | L | 61-40 | Kir.Fitchett-12 | DeGuibert-9 | Kir.Fitchett-4 | Cotton-2 | |
| DeGuibert-10 | Cotton-8 | T.Smith-3 | ||||||
| Cotton-6 | Kir.Fitchett-7 | |||||||
| 12/29/2011 | Greenville Hurricanes | L | 48-36 | Kir.Fitchett-11 | T.Smith-11 | DeGuibert-5 | Kir.Fitchett-2 | Cotton-1 |
| T.Smith-10 | DeGuibert-6 | T.Smitih-3 | ||||||
| DeGuibert-8 | K.Penoyer-6 | |||||||
| 1/7/2012 | Arlington Christian | L | 66-27 | McCoy-6 | McCoy-7 | McCoy-5 | Kir.Fitchett-2 | |
| Cotton-5 | T.smith-5 | |||||||
| Ables-5 | Kar.Fitchett-5 | |||||||
| 1/10/2012 | Greater Atlanta Adventist | W | 55-45 | DeGuibert-18 | T.Smith-9 | DeGuibert-4 | Kir.Fitchett-5 | |
| Kir.Fitchett-13 | DeGuibert-6 | McCoy-3 | ||||||
| T.Smith-12 | K.Penoyer-6 | |||||||
| 1/16/2012 | CAYA, Collegedale, TN | L | 58-36 | Kir.Fitchett-10 | McCoy-10 | Kir.Fitchett-3 | Kir.Fitchett-2 | |
| McCoy-8 | T.Smith-9 | |||||||
| 1/21/2012 | Hamilton Heights Chr. | L | ||||||
| 1/24/2012 | Killian Hill Chr. | W | 62-36 | D.Smith-21 | D.Smith-10 | Kir.Fitchett-5 | Kir.Fitchett-3 | DeGuibert-1 |
| Kir.Fitchett-20 | McCoy-7 | |||||||
| DeGuibert-17 | ||||||||
| 1/28/2012 | Macon Area Mustangs | L | 49-43 | D.Smith-17 | D.Smith-4 | Kir.Fitchett-6 | Kir.Fitchett-1 | |
| Kir.Fitchett-11 | ||||||||
| DeGuibert-8 | ||||||||
| 2/4/2012 | Augusta Eagles | L | 68-64 | DeGuibert-21 | D.Smith-4 | Kir.Fitchett-3 | D.Smith-4 | D.Smith-3 |
| DeGuibert-3 | McCoy-3 | |||||||
| Ables-3 | ||||||||
| 2/7/2012 | Crown Athletics | W | 70-56 | DeGuibert-33 | D.Smith-12 | Kir.Fitchett-4 | Kir.Fitchett-2 | T.Smith-2 |
| D.Smith-25 | DeGuibert-11 | T.Smith-4 | ||||||
| 2/10/2012 | Macon Area Mustangs | L | 60-48 | D.Smith-18 | D.Smith-14 | Kir.Fitchett-2 | McCoy-2 | Kir.Fitchett-2 |
| DeGuibert-18 | McCoy-8 | McCoy-2 | ||||||
| DeGuibert-7 | ||||||||
| 2/11/2012 | Augusta Eagles | W | 58-57 | DeGuibert-19 | D.Smith-15 | DeGuibert-7 | Kir.Fitchett-2 | DeGuibert-2 |
| D.Smith-18 | DeGuibert-7 | McCoy-5 | ||||||
| Kir.Fitchett-16 | Ables-6 | |||||||
| McCoy-6 | ||||||||
| 2/17/2012 | Upstate Eagles | L | 64-54 | DeGuibert-25 | D.Smith-19 | DeGuibert-5 | D.Smith-2 | D.Smith-5 |
| D.Smith-21 | T.Smith-4 | Kir.Fitchett-3 | ||||||
| 2/18/2012 | Hamilton Heights | L | 109-40 | DeGuibert-19 | D.Smith-7 | McCoy-5 | Kir.Fitchett-2 | D.Smith-1 |
| D.Smith-10 | Ables-4 | Kir.Fitchett-2 | T.Smith-1 | Kir.Fitchett-1 | ||||
| Kir.Fitchett-7 | McCoy-2 | D.Smith-1 | Ables-1 | T.Smith-1 | ||||
| DeGuibert-1 | ||||||||
| East Coast National Homeschool Basketball Tournament, Lynchburg, VA | ||||||||
| 3/14/2012 | Upstate Eagles (SC) | L | 75-56 | D.Smith-34 | D.Smitih-8 | Kir.fitchett-2 | Kir.Fitchett-3 | |
| Kir.Fitchett-17 | ||||||||
| 3/14/2012 | Blue Ridge Panthers (VA) | L | 79-69 | D.Smith-24 | D.Smith-14 | D.Smith-2 | Kir.Fitchett-2 | McCoy-1 |
| DeGuibert-17 | McCoy-9 | |||||||
| T.Smith-6 | ||||||||
| 3/15/2012 | Frederick Force (MD) | W | 48-29 | D.Smith-16 | D.Smith-16 | McCoy-5 | Kir.Fitchett-3 | |
| Kir.Fitchett-12 | McCoy-8 | |||||||
| T.Smith-11 | T.Smith-6 | |||||||
| 3/15/2012 | State Line Rush (VA) | L | 51-46 | D.Smith-25 | D.Smith-13 | D.Smith-3 | Kir.Fitchett-2 | D.Smith-1 |
| McCoy-11 | McCoy-7 | |||||||
| T.Smith-7 | ||||||||
| 3/16/2012 | Easley Guardians (SC) | L | 66-64 | D.Smith-31 | D.Smith-9 | T.Smith-2 | ||
| Kir.Fitchett-14 | McCoy-5 | |||||||
| T.Smith-11 |
